View Mobile Number
| santoshfluidspvtlmt@gmail.com |
5 Litre (MOQ)
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Shelf Life | 18 Months |
| Type | Diesel Exhaust Fluid |
| Click to view more | |
Product Details
Storage Instructions
Important Instructions
Features and Benefits
Technical Specification
| Test Parameter | Unit | Specifications | Test Method |
| Aldehyde | PPM | 0-5 | ISO 22241-2 Annex F |
| Alkalinity as NH3 | % | 0-0.2 | ISO 22241-2 Annex D |
| Biuret | % | 0-0.3 | ISO 22241-2 Annex E |
| Density @ 20 20 0C | Kg/m3 | 1087.0-1093.0 | ISO 12185 |
| Insoluble | PPM | 0-20 | ISO 22241-2 Annex G |
| Refractive Index @ 20 0C | - | 1.3814-1.3843 | ISO 22241-2 Annex C |
| Urea content | % | 31.8-33.2 | ISO 22241-2 Annex B or C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.